![]()
![]()
Page 5 of 16
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| Grace | Will | 1838 | 1780 | # 65 | |||
| Grace | Will | 1852 Oct 28 | Brigus | 1800 | # 219 | ||
| Grace | 1824 | 1845 Sep 10 | Death | 1845 Sep 10 | Brigus | 1824 | # 201 |
| H | Living | 1871 | St. John's | 1840 | # 116 | ||
| Hadley | 1917 Aug | Census | 1921 | Victoria | 1917 | # 181 | |
| Hannah | 1872 Aug | Census | 1921 | Fox Cove | 1872 | # 307 | |
| Harold | 1915 May | Census | 1921 | Victoria | 1915 | # 180 | |
| Hazel J | 1891 Mar | Census | 1921 | Victoria | 1891 | # 177 | |
| Helena | 1925 about | 1998 or before | Carbonear | 1925 | # 346 | ||
| Helena | 1925 about | 1998 or before | Carbonear | 1925 | # 233 | ||
| Henry | 1829 | 1876 Feb 05 | Death | 1876 Feb 05 | 1829 | # 182 | |
| Henry | Living | 1884 | Southside, St. John's | 1855 | # 321 | ||
| Henry | Living | 1908 | St. John's | 1860 | # 132 | ||
| Henry | 1870 Dec | Census | 1921 | St. John's East | 1870 | # 278 | |
| Henry | 1914 Dec | Census | 1921 | Victoria | 1914 | # 311 | |
| Henry | 1914 Apr | Census | 1921 | Mortier | 1914 | # 327 | |
| Irene | 1918 Aug | Census | 1921 | Fleur de Lys | 1918 | # 313 | |
| Isaac | Brigus | 1800 | # 183 | ||||
| Isaac | Document | 1834 Nov | 1800 | # 362 | |||
| Isaac | 1815 | Born | 1815 | 1815 | # 50 | ||
| Isaac | 1815 | # 187 | |||||
| Isaac | Living | 1864-65 | Brigus | 1830 | # 243 | ||
| Isaac | 1848 Mar 27 | 1918 Sep 05 | Born | 1848 Mar 27 | 1848 | # 285 | |
| Isaac | 1850 | # 91 | |||||
| Isaac | 1850 | # 286 | |||||
| Isaac J | 1920 Jan | Census | 1921 | Victoria Village | 1920 | # 310 | |
| J Sr | Living | 1831 | Brigus | 1831 | # 230 | ||
| Jabez | 1890 May | Census | 1921 | Victoria | 1890 | # 178 | |
| Jacob | Living | 1869 | Harbour Grace | 1830 | # 108 | ||
| James | Living | Brigus | 0 | # 273 | |||
| James | Ship Owner | Bay of Exploits | 0 | # 293 | |||
| James | Census | 1807 | Brigus | 1760 | # 97 | ||
| James | Document | 1810 Aug | St John's | 1780 | # 369 | ||
| James | Census | 1817 | Brigus | 1790 | # 55 | ||
| James | 1797 | Baptized | 1797 | Brigus | 1797 | # 133 | |
| James | Living | 1871 | Ferryland | 1830 | # 134 | ||
| James | Living | 1871 | Gullys, Brigus | 1840 | # 135 | ||
| James | Living | 1871 | Gullys | 1840 | # 322 | ||
| James | 1841 May | Census | 1921 | Port de Grave; Gullies through Cupids | 1841 | # 316 | |
| James | 1849 Oct | Census | 1921 | Botwood from Brigus | 1849 | # 85 | |
| James | Living | 1894-97 | Gullies | 1860 | # 254 | ||
| James | Living | 1898 | Gullies | 1860 | # 261 | ||
| James | Living | 1904 | Brigus | 1870 | # 267 | ||
| James | 1876 Aug | Census | 1921 | Fox Cove | 1876 | # 305 | |
| James | Brigus, Montreal | 1880 | # 218 | ||||
| James | 1906 Jul | Census | 1921 | Ferryland | 1906 | # 206 | |
| James | 1908 May | Census | 1921 | Turk's Cove | 1908 | # 212 | |
| James | 1910 Mar | Census | 1921 | Fox Cove | 1910 | # 299 | |
| James | 1916 Jan | Census | 1921 | Mortier | 1916 | # 325 | |
| James | 1919 Jun | Census | 1921 | St. John's | 1919 | # 323 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999