![]()
![]()
Page 4 of 16
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| Ellen | 1900 Jul | Census | 1921 | Fox Cove | 1900 | # 301 | |
| Ellen | 1911 Nov | Census | 1921 | Turk's Cove | 1911 | # 211 | |
| Ellen | 1921 Jul | Census | 1921 | Fox Cove | 1921 | # 302 | |
| Elsie Jean | Married | 1951 Nov 28 | 1929 | # 446 | |||
| Emily | 1908 Aug | Census | 1921 | Fox Cove | 1908 | # 301 | |
| Emma | 1881 | Married | 1826 | 1800 | # 61 | ||
| Emma | 1805 | 1881 | Baptized | 1805 | 1805 | # 36 | |
| Emma | Living | 1845 | Bull Cove | 1815 | # 95 | ||
| Emma | 1835 | Born | 1835 | Cupids | 1835 | # 64 | |
| Emma (Polly) | 1845 | Brigus | 1845 | # 221 | |||
| Eric | Document | 1900 | St. John's | 1860 | # 217 | ||
| Eric | 1904 Jan | Census | 1921 | Brigus --> St.John's | 1904 | # 175 | |
| Ernest | 1921 Sep | Census | 1921 | Fox Cove | 1921 | # 303 | |
| Ernest Harry | 1917 | Death | 1917 | WW1 | 1890 | # 339 | |
| Ethel | Newspaper | 1998 Aug 16 | Lewisporte | 1940 | # 239 | ||
| Eva | 1924 | Born | 1924 | likely Ohio | 1924 | # 8 | |
| Fanny | 1909 Jul | Census | 1921 | St. Augustine | 1909 | # 89 | |
| Felix | 1891 Mar | Census | 1921 | Fox Cove | 1891 | # 307 | |
| Felix | 1900 | # 444 | |||||
| Florence | 1908 Jun | Census | 1921 | Fox Cove | 1908 | # 308 | |
| Florie | 1896 Aug | Census | 1921 | Botwood | 1896 | # 86 | |
| Frank | 1901 Oct | Census | 1921 | Botwood | 1901 | # 82 | |
| Frank | 1925 about | Carbonear | 1925 | # 233 | |||
| Frank | Victoria | 1950 | # 233 | ||||
| Fred | 1905 Dec | Census | 1921 | Brigus --> St.John's | 1905 | # 175 | |
| G | 1800 | 1899 | Living | 1870 | Manitoba | 1800 | # 166 |
| George | 1813 | Born | 1813 | Manitoba | 1813 | # 167 | |
| George | 1815 | # 73 | |||||
| George | Living | 1864 | Turk's Cove | 1820 | # 112 | ||
| George | Living | 1871 | Mortier | 1830 | # 92 | ||
| George | Living | 1871 | Victoria Village, Carbonnear | 1830 | # 130 | ||
| George | Married | 1852 about | Victoria Village | 1830 | # 343 | ||
| George | 1840 Sep | Census | 1921 | Turk's Cove | 1840 | # 209 | |
| George | Living | 1871 | Bay of Islands | 1840 | # 110 | ||
| George | Living | 1896 | Cumberland County, NS | 1860 | # 131 | ||
| George | Living | 1898 | Gullies | 1860 | # 263 | ||
| George | Living | 1912 | Moose Jaw, SK | 1870 | # 168 | ||
| George | Living | 1904 | Brigus | 1870 | # 269 | ||
| George | Living | 1871 | Bay of Islands | 1871 | # 109 | ||
| George | 1875 Aug | Census | 1921 | Port de Grave; Gullies through Cupids | 1875 | # 314 | |
| George | 1899 Jan | Census | 1921 | Mortier | 1899 | # 326 | |
| George | 1911 Jan | Census | 1921 | Mortier | 1911 | # 328 | |
| George | 1913 Apr | Census | 1921 | Mortier | 1913 | # 327 | |
| George | 1919 Jan | Census | 1921 | Turk's Cove | 1919 | # 209 | |
| George P | Living | 1912 | Moose Jaw, SK | 1870 | # 169 | ||
| George W | 1913 Apr | Census | 1921 | Victoria | 1913 | # 180 | |
| Georgina | 1895 Sep | Census | 1921 | Victoria Village | 1895 | # 176 | |
| Gertie | 1904 Feb | Census | 1921 | Ferryland | 1904 | # 206 | |
| Gilbert | 1910 Jul 01 | Death | 1910 Jul 01 | WW1 | 1885 | # 337 | |
| Grace | 1760 | 1838 Apr 24 | Death | 1838 Apr 24 | Brigus | 1760 | # 359 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999