![]()
![]()
Page 6 of 16
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| James | 1920 Jun | Census | 1921 | Mortier | 1920 | # 329 | |
| James | 1925 about | Carbonear | 1925 | # 233 | |||
| James Benson | Brigus | 1875 | # 223 | ||||
| Jane | 1797 | 1898 | Born | 1797 | UK to Brigus | 1797 | # 290 |
| Jane | 1797 | 1898 | Married | 1833 about | Brigus | 1797 | # 291 |
| Jane | 1797 | Born | 1797 | England? | 1797 | # 447 | |
| Jane | 1797 | Married | 1830 | Bareneed | 1797 | # 447 | |
| Jane | Married | 1830 Dec 27 | Bareneed | 1800 | # 352 | ||
| Jane | 1806 | Baptized | 1806 | 1806 | # 38 | ||
| Jane | 1810 Aug | Born | 1810 Aug | 1810 | # 41 | ||
| Jane | 1811 | 1891 | Born | 1811 | 1811 | # 42 | |
| Jane | 1882 Nov | Census | 1921 | Summerside | 1882 | # 208 | |
| Jane Noseworthy (?) | 1804 | Death | 1804 | 1740 | # 32 | ||
| Jas | Business | 1880 | 1830 | # 4 | |||
| Jas | Business | 1880 | 1880 | # 5 | |||
| Jemima | 1873 Dec | Census | 1921 | Botwood | 1873 | # 81 | |
| Jennie | 1889 | Married | 1918 | Vancouver, BC | 1889 | # 91 | |
| Jennie M | 1902 Nov | Census | 1921 | St. John's West | 1902 | # 342 | |
| Jennifer | 1975 about | Carbonear | 1975 | # 233 | |||
| Jeremiah | 1911 Feb | Census | 1921 | Mortier | 1911 | # 327 | |
| Jessie | 1895 May | Census | 1921 | Fox Cove | 1895 | # 307 | |
| Jessie | 1917 Oct | Census | 1921 | Mortier | 1917 | # 327 | |
| Jessie Louise | 1916 Oct | Census | 1921 | Victoria Village | 1916 | # 310 | |
| Jessie Louise | 1925 about | 1998 or before | Carbonear | 1925 | # 344 | ||
| Jessie Louise | 1925 about | 1998 or before | Carbonear | 1925 | # 233 | ||
| Jobin R | 1910 Dec | Census | 1921 | Victoria | 1910 | # 178 | |
| Johanna | Married | 1884 Jan 04 | Codroy | 1860 | # 194 | ||
| John | Living | Brigus | 0 | # 276 | |||
| John | Court | ???? Nov 22 | Brigus | 0 | # 384 | ||
| John | Ship Owner | Brigus | 0 | # 293 | |||
| John | 1745 | Born | 1745 about | 1740 | # 11 | ||
| John | Property | 1778 | Brigus | 1740 | # 14 | ||
| John | Property | 1785 | Brigus | 1740 | # 17 | ||
| John | 1740 | # 33 | |||||
| John | Property | 1778 | Brigus | 1740 | # 370 | ||
| John | 1740 | 1780 or after | Born | 1740 | Brigus | 1740 | # 447 |
| John | 1745 | # 333 | |||||
| John | Court | 1793 Oct 29 | Harbour Grace | 1750 | # 371 | ||
| John | 1750 | # 417 | |||||
| John | 1750 | # 34 | |||||
| John | 1750 | # 13 | |||||
| John | 1751 | 1840 | Death | 1840 | Brigus | 1751 | # 390 |
| John | 1755 | # 341 | |||||
| John | Living | 1800 | Turks Cove, Trinity Bay | 1760 | # 103 | ||
| John | Brigus | 1760 | # 359 | ||||
| John | Court | 1795 Jun 15 | Harbour Grace | 1760 | # 372 | ||
| John | Court | 1795 Nov 24 | Harbour Grace | 1760 | # 373 | ||
| John | Document | 1797 Dec | 1760 | # 374 | |||
| John | 1762 | Military | 1800 May | 1762 | # 377 | ||
| John | Military | 1799 | Port de Grave | 1770 | # 375 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999