Page 1 of 2
Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
---|---|---|---|---|---|---|---|
John | 1740 | 1780 or after | Born | 1740 | Brigus | 1740 | # 447 |
William | 1720 | 1796 | Born | 1720 | 1720 | # 118 | |
Jane Noseworthy (?) | 1804 | Death | 1804 | 1740 | # 32 | ||
Ann | 1804 | Death | 1804 | 1740 | # 33 | ||
John | 1786 Jun | 1810 | Born | 1786 Jun | 1786 | # 18 | |
John | 1787 | 1810 | Death | 1810 | Brigus | 1787 | # 378 |
John | 1812 | 1814 | Born | 1812 | 1812 | # 46 | |
Sarah | 1746 | 1820 Jan 19 | Death | 1820 Jan 19 | Poole | 1746 | # 174 |
Grace | 1760 | 1838 Apr 24 | Death | 1838 Apr 24 | Brigus | 1760 | # 359 |
Mary | 1779 | 1839 | Born | 1779 | 1779 | # 16 | |
Mary | 1786 | 1839 Aug 10 | Born | 1786 | 1786 | # 15 | |
Mary | 1784 | 1839 Aug 10 | Born | 1784 | Brigus | 1784 | # 173 |
John | 1751 | 1840 | Death | 1840 | Brigus | 1751 | # 390 |
Grace | 1824 | 1845 Sep 10 | Death | 1845 Sep 10 | Brigus | 1824 | # 201 |
Joseph | 1798 | 1847 or after | Born | 1798 | 1798 | # 22 | |
John | 1801 | 1850 | Born | 1801 | 1801 | # 28 | |
Caroline Munden | 1848 | 1850 | Born | 1848 | 1848 | # 75 | |
Joseph | 1830 | 1855 Mar 27 | Death | 1855 Mar 27 | Seal fishery | 1830 | # 77 |
William H | 1841 | 1858 | Born | 1841 | 1841 | # 336 | |
John | 1865 or before | Death | Brigus | 1805 | # 188 | ||
Patience | 1803 | 1868 | Born | 1803 | 1803 | # 31 | |
Robert | 1793 | 1870 | Death | 1870 | Brigus | 1793 | # 408 |
John, Capt | 1872 Mar 12 | Death | 1872 Mar 12 | Brigus | 1830 | # 78 | |
Mary Ann | 1873 Mar 23 | Death | 1873 Mar 23 | Brigus | 1800 | # 183 | |
Henry | 1829 | 1876 Feb 05 | Death | 1876 Feb 05 | 1829 | # 182 | |
Joseph | 1797 | 1879 Dec 27 | Death | 1879 Dec 27 | Turks Cover, TB | 1797 | # 198 |
Emma | 1805 | 1881 | Baptized | 1805 | 1805 | # 36 | |
Emma | 1881 | Married | 1826 | 1800 | # 61 | ||
Amey | 1881 | Married | 1826 | 1800 | # 61 | ||
Amey | 1805 | 1881 | Baptized | 1805 | 1805 | # 36 | |
Carrie | 1881 Mar 16 | Death | 1881 Mar 16 | Grand River | 1880 | # 195 | |
Jane | 1811 | 1891 | Born | 1811 | 1811 | # 42 | |
William J, Capt | 1834 | 1897 Aug 28 | Death | 1897 Aug 28 | Brigus and Codroy | 1834 | # 282 |
Jane | 1797 | 1898 | Born | 1797 | UK to Brigus | 1797 | # 290 |
Jane | 1797 | 1898 | Married | 1833 about | Brigus | 1797 | # 291 |
G | 1800 | 1899 | Living | 1870 | Manitoba | 1800 | # 166 |
Abraham | 1819 | 1903 | Born | 1819 | 1819 | # 122 | |
? Mercer | 1878 | 1904 Dec 06 | Born | 1878 | Brigus | 1878 | # 289 |
William Charles | 1880 | 1908 Oct 27 | Death | 1908 Oct 27 | Vancouver | 1880 | # 288 |
William | 1908 or before | Death | 1908 or before | St. John's | 1850 | # 152 | |
John | 1855 | 1910 | Born | 1855 | 1855 | # 343 | |
Gilbert | 1910 Jul 01 | Death | 1910 Jul 01 | WW1 | 1885 | # 337 | |
Mary Jane | 1860 Jun 25 | 1912 | Married | 1876 May 27 | Cornerbrook, Bay of Islands | 1860 | # 216 |
Ernest Harry | 1917 | Death | 1917 | WW1 | 1890 | # 339 | |
Isaac | 1848 Mar 27 | 1918 Sep 05 | Born | 1848 Mar 27 | 1848 | # 285 | |
John, Capt | 1844 | 1922 | Born | 1844 | 1844 | # 70 | |
John Swetland | 1845 | 1926 | Born | 1845 | Brigus | 1845 | # 223 |
Annie | 1854 Apr 18 | 1926 Sep 05 | Born | 1854 Apr 18 | 1854 | # 284 | |
Louisa | 1857 | 1927 | Born | 1857 | 1857 | # 124 |
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999