![]()
![]()
Page 2 of 2
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| John, Rev | 1865 | 1939 | Born | 1865 | Brigus | 1865 | # 7 |
| John | 1941 | Death | 1941 | at sea | 1920 | # 1 | |
| Nicholas | 1920 | 1943 Apr 23 | Death | 1943 | Burin | 1920 | # 292 |
| John | 1887 Aug 12 | 1954 Apr 28 | Born | 1887 Aug 12 | NF | 1887 | # 286 |
| John Robert | 1913 | 1969 | 1913 | # 340 | |||
| Roy William James | 1939 Aug 23 | 1971 Apr 09 | Born | 1939 Aug 23 | Montreal, PQ | 1939 | # 287 |
| Bridget | 1972 Jun 02 | Death | 1972 Jun 02 | Burin to Cape Breton | 1900 | # 2 | |
| Patrick Joseph | 1977 | Elected | 1951 | Fox Cove, Burin | 1920 | # 6 | |
| Robert | 1950 about | 1998 or before | Carbonear | 1950 | # 233 | ||
| Chesley | 1950 about | 1998 or before | Carbonear | 1950 | # 233 | ||
| Arthur | 1925 about | 1998 or before | Carbonear | 1925 | # 233 | ||
| Jessie Louise | 1925 about | 1998 or before | Carbonear | 1925 | # 344 | ||
| Lillian | 1925 about | 1998 or before | Carbonear | 1925 | # 345 | ||
| Helena | 1925 about | 1998 or before | Carbonear | 1925 | # 346 | ||
| Jessie Louise | 1925 about | 1998 or before | Carbonear | 1925 | # 233 | ||
| Lillian | 1925 about | 1998 or before | Carbonear | 1925 | # 233 | ||
| Helena | 1925 about | 1998 or before | Carbonear | 1925 | # 233 | ||
| Joshua | 1924 | 1998 Sep 09 | Death | 1998 Sep 09 | Carbonear | 1924 | # 233 |
| Ananias | 1858 | 19xx | Born | 1858 | 1858 | # 343 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999