![]()
![]()
Page 7 of 16
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| John | Census | 1801 | Trinity | 1770 | # 376 | ||
| John | Married | 1800 | 1775 | # 27 | |||
| John | Document | 1810 Aug | Fogo | 1775 | # 379 | ||
| John | 1780 | Born | 1780 | 1780 | # 341 | ||
| John | Living | 1817 Sep 27 | Brigus | 1780 | # 355 | ||
| John | Court | 1816 Jan | Harbour Grace | 1780 | # 380 | ||
| John | Court | 1816 Oct 22 | Trinity | 1780 | # 381 | ||
| John | 1780 | # 9 | |||||
| John | 1780 | # 83 | |||||
| John | Newspaper | 1816 Jul 06 | Turk's Cove | 1785 | # 228 | ||
| John | 1786 Jun | 1810 | Born | 1786 Jun | 1786 | # 18 | |
| John | 1787 | 1810 | Death | 1810 | Brigus | 1787 | # 378 |
| John | Census | 1817 | Brigus | 1790 | # 57 | ||
| John | Ship Owner | 1821 | Brigus | 1790 | # 382 | ||
| John | Court | 1822 Jan 26 | Conception Bay | 1790 | # 383 | ||
| John | Ship Owner | 1847 Mar 25 | Harbour Grace | 1800 | # 366 | ||
| John | Document | 1834 Nov | 1800 | # 388 | |||
| John | Document | 1834 Nov | 1800 | # 389 | |||
| John | 1801 | 1850 | Born | 1801 | 1801 | # 28 | |
| John | 1803 | # 31 | |||||
| John | 1865 or before | Death | Brigus | 1805 | # 188 | ||
| John | Married | 1838 Jan 23 | Brigus | 1810 | # 202 | ||
| John | 1811 | Born | 1811 | 1811 | # 43 | ||
| John | 1812 | 1814 | Born | 1812 | 1812 | # 46 | |
| John | 1813 | Married | 1838 | 1813 | # 47 | ||
| John | 1817 | Born | 1817 | 1817 | # 53 | ||
| John | 1820 | # 75 | |||||
| John | Living | 1859 | Crockers Cove (Carbonear) | 1820 | # 107 | ||
| John | Ship Owner | 1864-1874 | Brigus | 1820 | # 280 | ||
| John | Living | 1871 | Turks Cove, Trinity | 1830 | # 136 | ||
| John | Living | 1864 | Turk's Cove | 1840 | # 113 | ||
| John | Living | 1871 | Fox Cove, Burin | 1840 | # 159 | ||
| John | 1845 | Born | 1845 | 1845 | # 71 | ||
| John | 1845 | Census | 1921 | Brigus | 1845 | # 72 | |
| John | 1855 | 1910 | Born | 1855 | 1855 | # 343 | |
| John | Newspaper | 1871 Mar 06 | 1858 | # 205 | |||
| John | Living | 1908 | St. John's | 1860 | # 138 | ||
| John | Living | 1908 | St. John's | 1860 | # 139 | ||
| John | Living | 1894-97 | Brigus | 1860 | # 251 | ||
| John | Living | 1898 | Brigus | 1860 | # 257 | ||
| John | 1866 Feb | Census | 1921 | Fox Cove | 1866 | # 307 | |
| John | 1868 Mar | Census | 1921 | Fox Cove | 1868 | # 303 | |
| John | Living | 1904 | Brigus | 1870 | # 266 | ||
| John | Living | 1918 | Vancouver | 1870 | # 285 | ||
| John | 1871 Nov | Census | 1921 | Turk's Cove | 1871 | # 211 | |
| John | 1871 Jun | Census | 1921 | Mortier | 1871 | # 327 | |
| John | Living | 1926 | Vancouver | 1875 | # 284 | ||
| John | Census | 1921 | Riverhead (Port de Grave) | 1876 | # 207 | ||
| John | 1887 Aug 12 | 1954 Apr 28 | Born | 1887 Aug 12 | NF | 1887 | # 286 |
| John | 1888 | Census | 1921 | Brigus | 1888 | # 79 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999