Page 1 of 16
Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
---|---|---|---|---|---|---|---|
? | Emigration | Brigus | 0 | # 101 | |||
? | Bishops Falls | 0 | # 111 | ||||
? | 0 | # 224 | |||||
? | Living | Brigus | 0 | # 272 | |||
? | Emigration | Brigus | 0 | # 330 | |||
? | 1660 | # 117 | |||||
? | 1700 | # 357 | |||||
? | Property | 1702 | NF | 1702 | # 10 | ||
? | Court | 1820 May 27 | Harbour Grace | 1770 | # 360 | ||
? | Ship Owner | 1847 Mar 25 | Brigus | 1780 | # 363 | ||
? | Living | 1838 | Port de Grave | 1800 | # 106 | ||
? | Document | 1834 Nov | 1800 | # 361 | |||
? | Ship Owner | 1847 Mar 25 | Brigus | 1800 | # 364 | ||
? | 1815 | Born | 1815 | 1815 | # 49 | ||
? | Living | 1830 | Fox Cove - Mortier | 1830 | # 227 | ||
? | Newspaper | 1870 Dec 06 | Brigus | 1840 | # 204 | ||
? (dau) | 1910 Jul | Census | 1921 | Victoria | 1910 | # 178 | |
? (son) | 1921 Jul | Census | 1921 | Victoria | 1921 | # 181 | |
? Mercer | 1878 | 1904 Dec 06 | Born | 1878 | Brigus | 1878 | # 289 |
A | Living | 1908 | St. John's | 1860 | # 125 | ||
A N, Rev | Newspaper | 1892 | White Bay | 1850 | # 90 | ||
Abraham | Living | 1861 | L'Islet St-Jean, PQ | 1810 | # 154 | ||
Abraham | 1819 | 1903 | Born | 1819 | 1819 | # 122 | |
Abraham | Married | 1851 Jan 20 | Brigus | 1820 | # 189 | ||
Abraham | 1830 | # 124 | |||||
Abraham | St. John's | 1830 | # 192 | ||||
Abraham | Married | 1862 Jan 09 | Brigus | 1840 | # 184 | ||
Abram | Married | 1845 Jan 23 | Brigus | 1820 | # 200 | ||
Abram | 1891 Sep | Census | 1921 | Botwood | 1891 | # 86 | |
Absolom | Married | 1862 Jan 09 | Brigus | 1840 | # 283 | ||
Adeline | 1894 Aug | Census | 1921 | Victoria | 1894 | # 181 | |
Agnes | 1896 Aug | Census | 1921 | St. John's | 1896 | # 320 | |
Albert | 1887 Dec | Census | 1921 | Victoria | 1887 | # 180 | |
Albert | 1891 Jan | Census | 1921 | Turk's Cove | 1891 | # 209 | |
Albert | 1906 Dec | Census | 1921 | Fox Cove | 1906 | # 302 | |
Alexander Abram | 1824 | # 201 | |||||
Alice | 1920 Aug | Census | 1921 | Mortier | 1920 | # 328 | |
Alice | 1921 Jun | Census | 1921 | Mortier | 1921 | # 327 | |
Alphonsus | 1904 Mar | Census | 1921 | Fox Cove | 1904 | # 299 | |
Alphonsus | 1904 May | Census | 1921 | Mortier | 1904 | # 325 | |
Ambrose | Living | 1908 | St. John's | 1860 | # 126 | ||
Ambrose | 1889 Mar | Census | 1921 | Fox Cove | 1889 | # 303 | |
Amey | 1881 | Married | 1826 | 1800 | # 61 | ||
Amey | 1805 | Born | 1805 | 1805 | # 35 | ||
Amey | 1805 | 1881 | Baptized | 1805 | 1805 | # 36 | |
Ananias | 1858 | 19xx | Born | 1858 | 1858 | # 343 | |
Anastatia | 1878 May | Census | 1921 | Fox Cove | 1878 | # 305 | |
Anastatia | 1904 Feb | Census | 1921 | Turk's Cove | 1904 | # 211 | |
Andrew | 1858 Sep | Census | 1921 | Victoria Village | 1858 | # 176 |
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999