![]()
![]()
Page 15 of 16
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| George | 1919 Jan | Census | 1921 | Turk's Cove | 1919 | # 209 | |
| James | 1919 Jun | Census | 1921 | St. John's | 1919 | # 323 | |
| John | 1941 | Death | 1941 | at sea | 1920 | # 1 | |
| Patrick Joseph | 1977 | Elected | 1951 | Fox Cove, Burin | 1920 | # 6 | |
| John B | Windsor | 1920 | # 281 | ||||
| Nicholas | 1920 | 1943 Apr 23 | Death | 1943 | Burin | 1920 | # 292 |
| Angela | 1920 Sep | Census | 1921 | Victoria Village | 1920 | # 176 | |
| Veronica | 1920 Oct | Census | 1921 | Fox Cove | 1920 | # 298 | |
| Isaac J | 1920 Jan | Census | 1921 | Victoria Village | 1920 | # 310 | |
| Rose | 1920 Mar | Census | 1921 | St. John's | 1920 | # 320 | |
| Stella | 1920 Dec | Census | 1921 | St. John's | 1920 | # 323 | |
| Alice | 1920 Aug | Census | 1921 | Mortier | 1920 | # 328 | |
| James | 1920 Jun | Census | 1921 | Mortier | 1920 | # 329 | |
| ? (son) | 1921 Jul | Census | 1921 | Victoria | 1921 | # 181 | |
| Ellen | 1921 Jul | Census | 1921 | Fox Cove | 1921 | # 302 | |
| Ernest | 1921 Sep | Census | 1921 | Fox Cove | 1921 | # 303 | |
| Arthur | 1921 Feb | Census | 1921 | Victoria Village | 1921 | # 310 | |
| Alice | 1921 Jun | Census | 1921 | Mortier | 1921 | # 327 | |
| Eva | 1924 | Born | 1924 | likely Ohio | 1924 | # 8 | |
| Joshua | 1924 | 1998 Sep 09 | Death | 1998 Sep 09 | Carbonear | 1924 | # 233 |
| Arthur | 1925 about | 1998 or before | Carbonear | 1925 | # 233 | ||
| James | 1925 about | Carbonear | 1925 | # 233 | |||
| Obediah | 1925 about | Carbonear | 1925 | # 233 | |||
| Eleazer | 1925 about | Carbonear | 1925 | # 233 | |||
| Frank | 1925 about | Carbonear | 1925 | # 233 | |||
| Jessie Louise | 1925 about | 1998 or before | Carbonear | 1925 | # 344 | ||
| Lillian | 1925 about | 1998 or before | Carbonear | 1925 | # 345 | ||
| Helena | 1925 about | 1998 or before | Carbonear | 1925 | # 346 | ||
| Sarah | 1925 about | Carbonear | 1925 | # 350 | |||
| Jessie Louise | 1925 about | 1998 or before | Carbonear | 1925 | # 233 | ||
| Lillian | 1925 about | 1998 or before | Carbonear | 1925 | # 233 | ||
| Helena | 1925 about | 1998 or before | Carbonear | 1925 | # 233 | ||
| Elsie Jean | Married | 1951 Nov 28 | 1929 | # 446 | |||
| Sheila Marie | 1934 | Born | 1934 | Fox Harbour | 1934 | # 444 | |
| Roy William James | 1939 Aug 23 | 1971 Apr 09 | Born | 1939 Aug 23 | Montreal, PQ | 1939 | # 287 |
| Bud | Living | 1990 | Salinas, California | 1940 | # 225 | ||
| Robert | Newspaper | 1998 Aug 05 | St. John's | 1940 | # 237 | ||
| Ethel | Newspaper | 1998 Aug 16 | Lewisporte | 1940 | # 239 | ||
| Patrick | Newspaper | 1998 Aug 08 | St. John's | 1940 | # 234 | ||
| Robert | Newspaper | 1998 Sep 12 | St. John's | 1940 | # 235 | ||
| Joseph | Newspaper | 1998 Aug 05 | St. John's | 1940 | # 237 | ||
| Robert | 1940 | # 235 | |||||
| Robert | 1950 about | 1998 or before | Carbonear | 1950 | # 233 | ||
| Chesley | 1950 about | 1998 or before | Carbonear | 1950 | # 233 | ||
| Elihu | Victoria | 1950 | # 233 | ||||
| Edward | Victoria | 1950 | # 233 | ||||
| Frank | Victoria | 1950 | # 233 | ||||
| Merina | 1950 about | Carbonear | 1950 | # 347 | |||
| Diana | 1950 about | Carbonear | 1950 | # 348 | |||
| Elizabeth | 1950 about | Carbonear | 1950 | # 349 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999