![]()
![]()
Page 14 of 16
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| Theresa | 1913 Apr | Census | 1921 | Fox Cove | 1913 | # 308 | |
| George | 1913 Apr | Census | 1921 | Mortier | 1913 | # 327 | |
| Netta | 1914 Mar | Census | 1921 | Botwood | 1914 | # 84 | |
| Rachael | 1914 Jun | Census | 1921 | Victoria | 1914 | # 177 | |
| Mary J | 1914 Jan | Census | 1921 | Victoria | 1914 | # 178 | |
| Maxwell | 1914 Nov | Census | 1921 | Victoria | 1914 | # 179 | |
| Cyril | 1914 Aug | Census | 1921 | Turk's Cove | 1914 | # 210 | |
| Nicholas | 1914 Aug | Census | 1921 | Fox Cove | 1914 | # 303 | |
| Henry | 1914 Dec | Census | 1921 | Victoria | 1914 | # 311 | |
| Mary L | 1914 Sep | Census | 1921 | Victoria | 1914 | # 312 | |
| Theresa | 1914 Dec | Census | 1921 | Mortier | 1914 | # 325 | |
| Henry | 1914 Apr | Census | 1921 | Mortier | 1914 | # 327 | |
| Nicholas | Death | 1943 Apr 23 | Burin | 1915 | # 241 | ||
| John | 1915 Feb | Census | 1921 | St. Augustine | 1915 | # 89 | |
| Susie | 1915 Oct | Census | 1921 | Victoria | 1915 | # 178 | |
| Harold | 1915 May | Census | 1921 | Victoria | 1915 | # 180 | |
| Eliza | 1915 Jul | Census | 1921 | Victoria | 1915 | # 181 | |
| John | 1915 Jan | Census | 1921 | Riverhead (Port de Grave) | 1915 | # 207 | |
| John | 1915 Nov | Census | 1921 | Turk's Cove | 1915 | # 211 | |
| Robert F | 1915 Oct | Census | 1921 | Fox Cove | 1915 | # 305 | |
| Patrick | 1915 Oct | Census | 1921 | Mortier | 1915 | # 328 | |
| Thomas | 1915 | # 94 | |||||
| Daphne | 1915 | # 94 | |||||
| Netta | 1915 | # 94 | |||||
| Thomas F | 1916 Aug | Census | 1921 | Fox Cove | 1916 | # 308 | |
| Jessie Louise | 1916 Oct | Census | 1921 | Victoria Village | 1916 | # 310 | |
| Mable | 1916 Aug | Census | 1921 | Victoria | 1916 | # 312 | |
| Michael | 1916 Sep | Census | 1921 | Fleur de Lys | 1916 | # 313 | |
| James | 1916 Jan | Census | 1921 | Mortier | 1916 | # 325 | |
| Bride | 1916 Sep | Census | 1921 | Mortier | 1916 | # 327 | |
| Annie | 1917 | Census | 1921 | Victoria Village | 1917 | # 176 | |
| Pearl | 1917 Jul | Census | 1921 | Victoria | 1917 | # 179 | |
| Margaret E | 1917 Aug | Census | 1921 | Victoria | 1917 | # 180 | |
| Hadley | 1917 Aug | Census | 1921 | Victoria | 1917 | # 181 | |
| Mirriam | 1917 Jan | Census | 1921 | Turk's Cove | 1917 | # 210 | |
| Lester | 1917 Mar | Census | 1921 | Fox Cove | 1917 | # 307 | |
| Jessie | 1917 Oct | Census | 1921 | Mortier | 1917 | # 327 | |
| William | 1918 May | Census | 1921 | Victoria | 1918 | # 178 | |
| Louise | 1918 Sep | Census | 1921 | Victoria | 1918 | # 179 | |
| William | 1918 Sep | Census | 1921 | Turk's Cove | 1918 | # 210 | |
| Michael | 1918 Sep | Census | 1921 | Fox Cove | 1918 | # 303 | |
| Lily | 1918 Jul | Census | 1921 | Victoria Village | 1918 | # 310 | |
| John | 1918 Aug | Census | 1921 | Victoria | 1918 | # 311 | |
| Lizzie | 1918 Oct | Census | 1921 | Victoria | 1918 | # 312 | |
| Irene | 1918 Aug | Census | 1921 | Fleur de Lys | 1918 | # 313 | |
| Leonard | 1918 Jul | Census | 1921 | Mortier | 1918 | # 326 | |
| Leonard | 1918 Jan | Census | 1921 | Mortier | 1918 | # 328 | |
| Sophie | 1919 Sep | Census | 1921 | Victoria Village | 1919 | # 176 | |
| Marjorie | 1919 Jul | Census | 1921 | Victoria | 1919 | # 177 | |
| Winifred | 1919 Nov | Census | 1921 | Victoria | 1919 | # 179 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999