![]()
![]()
Page 13 of 16
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| Elizabeth | 1906 Aug | Census | 1921 | St. John's East | 1906 | # 278 | |
| Margaret | 1906 Dec | Census | 1921 | Fox Cove | 1906 | # 301 | |
| Albert | 1906 Dec | Census | 1921 | Fox Cove | 1906 | # 302 | |
| Patrick | 1906 Sep | Census | 1921 | Fox Cove | 1906 | # 303 | |
| Thomas | 1906 Aug | Census | 1921 | Fleur de Lys | 1906 | # 313 | |
| Stanislas | 1907 Jul | Census | 1921 | Fox Cove | 1907 | # 299 | |
| William | 1907 Mar | Census | 1921 | Mortier | 1907 | # 325 | |
| Bridget | 1907 Sep | Census | 1921 | Mortier | 1907 | # 328 | |
| William | 1908 Oct | Census | 1921 | Ferryland | 1908 | # 206 | |
| James | 1908 May | Census | 1921 | Turk's Cove | 1908 | # 212 | |
| Charles | 1908 Nov | Census | 1921 | St. John's East | 1908 | # 278 | |
| Emily | 1908 Aug | Census | 1921 | Fox Cove | 1908 | # 301 | |
| Vincent | 1908 Aug | Census | 1921 | Fox Cove | 1908 | # 302 | |
| Elizabeth | 1908 Mar | Census | 1921 | Fox Cove | 1908 | # 307 | |
| Florence | 1908 Jun | Census | 1921 | Fox Cove | 1908 | # 308 | |
| Augustus | 1909 Dec | Census | 1921 | Fox Cove | 1909 | # 304 | |
| Fanny | 1909 Jul | Census | 1921 | St. Augustine | 1909 | # 89 | |
| Phoebe J | 1909 Jul | Census | 1921 | Victoria | 1909 | # 180 | |
| William | 1909 Aug | Census | 1921 | Riverhead (Port de Grave) | 1909 | # 207 | |
| John | 1909 Mar | Census | 1921 | Fox Cove | 1909 | # 303 | |
| Clarence | 1909 Aug | Census | 1921 | Victoria | 1909 | # 311 | |
| Sarah | 1909 May | Census | 1921 | Fleur de Lys | 1909 | # 313 | |
| Joseph | 1909 Nov | Census | 1921 | Mortier | 1909 | # 325 | |
| John | 1909 Feb | Census | 1921 | Mortier | 1909 | # 327 | |
| Mary | 1909 Mar | Census | 1921 | Mortier | 1909 | # 328 | |
| Lillian | Newspaper | 1998 Jul 11 | Gander | 1910 | # 236 | ||
| Jobin R | 1910 Dec | Census | 1921 | Victoria | 1910 | # 178 | |
| ? (dau) | 1910 Jul | Census | 1921 | Victoria | 1910 | # 178 | |
| Mary A | 1910 Apr | Census | 1921 | Ferryland | 1910 | # 206 | |
| James | 1910 Mar | Census | 1921 | Fox Cove | 1910 | # 299 | |
| Leonard | 1910 Sep | Census | 1921 | Victoria | 1910 | # 311 | |
| Tom Wilmot | 1911 Oct | Census | 1921 | Botwood | 1911 | # 84 | |
| Pearce | 1911 Jun | Census | 1921 | St. Augustine | 1911 | # 89 | |
| Ellen | 1911 Nov | Census | 1921 | Turk's Cove | 1911 | # 211 | |
| Susan | 1911 May | Census | 1921 | Fox Cove | 1911 | # 306 | |
| John | 1911 Feb | Census | 1921 | Fox Cove | 1911 | # 307 | |
| Jeremiah | 1911 Feb | Census | 1921 | Mortier | 1911 | # 327 | |
| George | 1911 Jan | Census | 1921 | Mortier | 1911 | # 328 | |
| Mildred | 1912 Aug | Census | 1921 | Winterton | 1912 | # 309 | |
| Marion | 1912 Feb | Census | 1921 | Riverhead (Port de Grave) | 1912 | # 207 | |
| John | 1912 Aug | Census | 1921 | Summerside | 1912 | # 208 | |
| Elizabeth | 1912 Mar | Census | 1921 | Turk's Cove | 1912 | # 212 | |
| Elizabeth | 1912 Mar | Census | 1921 | Fox Cove | 1912 | # 302 | |
| Edmund | 1912 Feb | Census | 1921 | Fox Cove | 1912 | # 303 | |
| Sarah | 1912 May | Census | 1921 | Victoria | 1912 | # 311 | |
| Archibald | 1912 Mar | Census | 1921 | Port de Grave; Gullies through Cupids | 1912 | # 314 | |
| Elizabeth | 1912 Aug | Census | 1921 | Mortier | 1912 | # 328 | |
| Clifford | 1913 Feb | Census | 1921 | Botwood | 1913 | # 81 | |
| John Robert | 1913 | 1969 | 1913 | # 340 | |||
| George W | 1913 Apr | Census | 1921 | Victoria | 1913 | # 180 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999