![]()
![]()
Page 12 of 16
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| Beatrice | 1899 Nov | Census | 1921 | St. John's | 1899 | # 323 | |
| Priscilla | 1899 Jul | Census | 1921 | Mortier | 1899 | # 326 | |
| Brian | Phonebook | 1998 | Botwood | 1900 | # 87 | ||
| Daphne | Phonebook | 1998 | Botwood | 1900 | # 88 | ||
| Anthony | Living | 1998 | Lunenburg, NS | 1900 | # 294 | ||
| Bridget | 1972 Jun 02 | Death | 1972 Jun 02 | Burin to Cape Breton | 1900 | # 2 | |
| Susie | 1921 Sep | Census | 1921 | St. John's East | 1900 | # 278 | |
| William John | Montreal, PQ | 1900 | # 287 | ||||
| Ellen | 1900 Jul | Census | 1921 | Fox Cove | 1900 | # 301 | |
| Victor | Living | 1883 or after | Brigus | 1900 | # 358 | ||
| Vincent | 1900 Sep | Census | 1921 | Mortier | 1900 | # 327 | |
| Robert | 1900 | # 443 | |||||
| Michael | 1900 | # 443 | |||||
| Felix | 1900 | # 444 | |||||
| Clarence H | 1900 Dec | Census | 1921 | St. John's West | 1900 | # 342 | |
| Frank | 1901 Oct | Census | 1921 | Botwood | 1901 | # 82 | |
| Maud | 1901 Sep | Census | 1921 | Turk's Cove | 1901 | # 209 | |
| Annie | 1901 Jun | Census | 1921 | Fox Cove | 1901 | # 301 | |
| Philip | 1901 Nov | Census | 1921 | Mortier | 1901 | # 325 | |
| Josephine | 1902 Oct | Census | 1921 | Ferryland | 1902 | # 206 | |
| Cathaline | 1902 Nov | Census | 1921 | Turk's Cove | 1902 | # 211 | |
| Mary | 1902 Mar | Census | 1921 | St. John's East | 1902 | # 278 | |
| Mary | 1902 Aug | Census | 1921 | Fox Cove | 1902 | # 299 | |
| Thomas | 1902 Aug | Census | 1921 | Fox Cove | 1902 | # 307 | |
| Robert | 1902 Jan | Census | 1921 | Fleur de Lys | 1902 | # 313 | |
| Maud | 1902 Jun | Census | 1921 | Mortier | 1902 | # 327 | |
| Jennie M | 1902 Nov | Census | 1921 | St. John's West | 1902 | # 342 | |
| Bridget | 1903 Jul | Census | 1921 | Fox Cove | 1903 | # 301 | |
| Mary | 1904 May | Census | 1921 | St. Augustine | 1904 | # 89 | |
| Eric | 1904 Jan | Census | 1921 | Brigus --> St.John's | 1904 | # 175 | |
| Gertie | 1904 Feb | Census | 1921 | Ferryland | 1904 | # 206 | |
| Anastatia | 1904 Feb | Census | 1921 | Turk's Cove | 1904 | # 211 | |
| Raimond | 1904 Jun | Census | 1921 | Turk's Cove | 1904 | # 212 | |
| Alphonsus | 1904 Mar | Census | 1921 | Fox Cove | 1904 | # 299 | |
| Charles | 1904 May | Census | 1921 | Fox Cove | 1904 | # 307 | |
| Alphonsus | 1904 May | Census | 1921 | Mortier | 1904 | # 325 | |
| Raymond | 1904 Jul 31 | Born | 1904 Jul 31 | Turks Cove | 1904 | # 441 | |
| Fred | 1905 Dec | Census | 1921 | Brigus --> St.John's | 1905 | # 175 | |
| William | 1905 Nov | Census | 1921 | Turk's Cove | 1905 | # 211 | |
| M Lillian | Montreal | 1905 | # 223 | ||||
| Bridget | 1905 Feb | Census | 1921 | Fleur de Lys | 1905 | # 313 | |
| Mary E | 1905 Jun | Census | 1921 | Fleur de Lys | 1905 | # 313 | |
| Denis | 1905 Oct | Census | 1921 | Mortier | 1905 | # 327 | |
| Mae | Born | 1905 | Brigus | 1905 | # 445 | ||
| Archibald | 1906 Aug | Census | 1921 | Botwood | 1906 | # 81 | |
| Josephine | 1906 Mar | Census | 1921 | St. Augustine | 1906 | # 89 | |
| James | 1906 Jul | Census | 1921 | Ferryland | 1906 | # 206 | |
| Benjamin | 1906 Nov | Census | 1921 | Riverhead (Port de Grave) | 1906 | # 207 | |
| Elias | 1906 Jul | Census | 1921 | Turk's Cove | 1906 | # 211 | |
| Victoria | 1906 Dec | Census | 1921 | Turk's Cove | 1906 | # 212 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999