![]()
![]()
Page 11 of 16
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| Thomas | Living | 1886 Sept 18 | Northern Arm, Botwood | 1886 | # 147 | ||
| Maria | 1886 Aug | Census | 1921 | Mortier | 1886 | # 328 | |
| Albert | 1887 Dec | Census | 1921 | Victoria | 1887 | # 180 | |
| John | 1887 Aug 12 | 1954 Apr 28 | Born | 1887 Aug 12 | NF | 1887 | # 286 |
| John R | 1887 Feb | Census | 1921 | Victoria | 1887 | # 311 | |
| Victoria | 1887 Sep | Census | 1921 | Botwood | 1887 | # 84 | |
| Sisily | 1887 Feb | Census | 1921 | Victoria | 1887 | # 311 | |
| Patrick | 1887 Dec | Census | 1921 | Fleur de Lys | 1887 | # 313 | |
| John | 1888 | Census | 1921 | Brigus | 1888 | # 79 | |
| John | 1888 | Census | 1921 | St. John's | 1888 | # 319 | |
| Susanna | 1888 Apr | Census | 1921 | Victoria | 1888 | # 180 | |
| Mary | 1888 Sep | Census | 1921 | Fox Cove | 1888 | # 303 | |
| Jennie | 1889 | Married | 1918 | Vancouver, BC | 1889 | # 91 | |
| Charles | 1889 Sep | Census | 1921 | Victoria | 1889 | # 312 | |
| Ambrose | 1889 Mar | Census | 1921 | Fox Cove | 1889 | # 303 | |
| Mary Ann | 1889 Oct | Census | 1921 | Victoria | 1889 | # 312 | |
| Jabez | 1890 May | Census | 1921 | Victoria | 1890 | # 178 | |
| Obadiah | 1890 Sep | Census | 1921 | Victoria | 1890 | # 179 | |
| Wallace | Death | 1916 | WW1 | 1890 | # 338 | ||
| Ernest Harry | 1917 | Death | 1917 | WW1 | 1890 | # 339 | |
| David | Fortune | 1891 | # 3 | ||||
| Abram | 1891 Sep | Census | 1921 | Botwood | 1891 | # 86 | |
| Daniel | 1891 Feb | Census | 1921 | Mortier | 1891 | # 329 | |
| Hazel J | 1891 Mar | Census | 1921 | Victoria | 1891 | # 177 | |
| Albert | 1891 Jan | Census | 1921 | Turk's Cove | 1891 | # 209 | |
| Mary Ann | 1891 Nov | Census | 1921 | Turk's Cove | 1891 | # 210 | |
| Felix | 1891 Mar | Census | 1921 | Fox Cove | 1891 | # 307 | |
| Joshua | 1893 Aug | Census | 1921 | Victoria | 1893 | # 181 | |
| Leo | 1893 Dec | Census | 1921 | Fox Cove | 1893 | # 307 | |
| John A | 1894 | Census | 1921 | Brigus | 1894 | # 80 | |
| John A | 1894 Oct | Census | 1921 | St. John's | 1894 | # 320 | |
| Leonard | 1894 Mar | Census | 1921 | Victoria Village | 1894 | # 176 | |
| Adeline | 1894 Aug | Census | 1921 | Victoria | 1894 | # 181 | |
| Georgina | 1895 Sep | Census | 1921 | Victoria Village | 1895 | # 176 | |
| Laura | 1895 Sep | Census | 1921 | Victoria | 1895 | # 179 | |
| Jessie | 1895 May | Census | 1921 | Fox Cove | 1895 | # 307 | |
| Florie | 1896 Aug | Census | 1921 | Botwood | 1896 | # 86 | |
| Pearl | 1896 Aug | Census | 1921 | Brigus --> St.John's | 1896 | # 175 | |
| Lizzie | 1896 Sep | Census | 1921 | Victoria | 1896 | # 178 | |
| Peter | 1896 Nov | Census | 1921 | Turk's Cove | 1896 | # 212 | |
| William | 1896 Aug | Census | 1921 | Victoria Village | 1896 | # 310 | |
| Elizabeth | 1896 Sep | Census | 1921 | Victoria Village | 1896 | # 310 | |
| Agnes | 1896 Aug | Census | 1921 | St. John's | 1896 | # 320 | |
| Rebecca | 1896 Aug | Census | 1921 | Mortier | 1896 | # 329 | |
| William E | 1896 Oct | Census | 1921 | St. John's West | 1896 | # 342 | |
| Kate | 1897 Mar | Census | 1921 | Fox Cove | 1897 | # 298 | |
| John | 1898 | Census | 1921 | St. John's | 1898 | # 323 | |
| Stephen | 1898 Feb | Census | 1921 | St. John's West | 1898 | # 342 | |
| George | 1899 Jan | Census | 1921 | Mortier | 1899 | # 326 | |
| Austin | 1899 Oct | Census | 1921 | Fox Cove | 1899 | # 299 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999