![]()
![]()
Page 6 of 8
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| Phoebe J | 1909 Jul | Census | 1921 | Victoria | 1909 | # 180 | |
| John | 1909 Mar | Census | 1921 | Fox Cove | 1909 | # 303 | |
| Mary | 1909 Mar | Census | 1921 | Mortier | 1909 | # 328 | |
| Sarah | 1909 May | Census | 1921 | Fleur de Lys | 1909 | # 313 | |
| Joseph | 1909 Nov | Census | 1921 | Mortier | 1909 | # 325 | |
| Mary A | 1910 Apr | Census | 1921 | Ferryland | 1910 | # 206 | |
| Jobin R | 1910 Dec | Census | 1921 | Victoria | 1910 | # 178 | |
| ? (dau) | 1910 Jul | Census | 1921 | Victoria | 1910 | # 178 | |
| James | 1910 Mar | Census | 1921 | Fox Cove | 1910 | # 299 | |
| Leonard | 1910 Sep | Census | 1921 | Victoria | 1910 | # 311 | |
| John | 1911 Feb | Census | 1921 | Fox Cove | 1911 | # 307 | |
| Jeremiah | 1911 Feb | Census | 1921 | Mortier | 1911 | # 327 | |
| George | 1911 Jan | Census | 1921 | Mortier | 1911 | # 328 | |
| Pearce | 1911 Jun | Census | 1921 | St. Augustine | 1911 | # 89 | |
| Susan | 1911 May | Census | 1921 | Fox Cove | 1911 | # 306 | |
| Ellen | 1911 Nov | Census | 1921 | Turk's Cove | 1911 | # 211 | |
| Tom Wilmot | 1911 Oct | Census | 1921 | Botwood | 1911 | # 84 | |
| Mildred | 1912 Aug | Census | 1921 | Winterton | 1912 | # 309 | |
| John | 1912 Aug | Census | 1921 | Summerside | 1912 | # 208 | |
| Elizabeth | 1912 Aug | Census | 1921 | Mortier | 1912 | # 328 | |
| Marion | 1912 Feb | Census | 1921 | Riverhead (Port de Grave) | 1912 | # 207 | |
| Edmund | 1912 Feb | Census | 1921 | Fox Cove | 1912 | # 303 | |
| Elizabeth | 1912 Mar | Census | 1921 | Turk's Cove | 1912 | # 212 | |
| Elizabeth | 1912 Mar | Census | 1921 | Fox Cove | 1912 | # 302 | |
| Archibald | 1912 Mar | Census | 1921 | Port de Grave; Gullies through Cupids | 1912 | # 314 | |
| Sarah | 1912 May | Census | 1921 | Victoria | 1912 | # 311 | |
| John Robert | 1913 | 1969 | 1913 | # 340 | |||
| George W | 1913 Apr | Census | 1921 | Victoria | 1913 | # 180 | |
| Theresa | 1913 Apr | Census | 1921 | Fox Cove | 1913 | # 308 | |
| George | 1913 Apr | Census | 1921 | Mortier | 1913 | # 327 | |
| Clifford | 1913 Feb | Census | 1921 | Botwood | 1913 | # 81 | |
| Henry | 1914 Apr | Census | 1921 | Mortier | 1914 | # 327 | |
| Cyril | 1914 Aug | Census | 1921 | Turk's Cove | 1914 | # 210 | |
| Nicholas | 1914 Aug | Census | 1921 | Fox Cove | 1914 | # 303 | |
| Henry | 1914 Dec | Census | 1921 | Victoria | 1914 | # 311 | |
| Theresa | 1914 Dec | Census | 1921 | Mortier | 1914 | # 325 | |
| Mary J | 1914 Jan | Census | 1921 | Victoria | 1914 | # 178 | |
| Rachael | 1914 Jun | Census | 1921 | Victoria | 1914 | # 177 | |
| Netta | 1914 Mar | Census | 1921 | Botwood | 1914 | # 84 | |
| Maxwell | 1914 Nov | Census | 1921 | Victoria | 1914 | # 179 | |
| Mary L | 1914 Sep | Census | 1921 | Victoria | 1914 | # 312 | |
| John | 1915 Feb | Census | 1921 | St. Augustine | 1915 | # 89 | |
| John | 1915 Jan | Census | 1921 | Riverhead (Port de Grave) | 1915 | # 207 | |
| Eliza | 1915 Jul | Census | 1921 | Victoria | 1915 | # 181 | |
| Harold | 1915 May | Census | 1921 | Victoria | 1915 | # 180 | |
| John | 1915 Nov | Census | 1921 | Turk's Cove | 1915 | # 211 | |
| Susie | 1915 Oct | Census | 1921 | Victoria | 1915 | # 178 | |
| Robert F | 1915 Oct | Census | 1921 | Fox Cove | 1915 | # 305 | |
| Patrick | 1915 Oct | Census | 1921 | Mortier | 1915 | # 328 | |
| Thomas F | 1916 Aug | Census | 1921 | Fox Cove | 1916 | # 308 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999