![]()
![]()
Page 5 of 8
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| Maud | 1901 Sep | Census | 1921 | Turk's Cove | 1901 | # 209 | |
| Mary | 1902 Aug | Census | 1921 | Fox Cove | 1902 | # 299 | |
| Thomas | 1902 Aug | Census | 1921 | Fox Cove | 1902 | # 307 | |
| Robert | 1902 Jan | Census | 1921 | Fleur de Lys | 1902 | # 313 | |
| Maud | 1902 Jun | Census | 1921 | Mortier | 1902 | # 327 | |
| Mary | 1902 Mar | Census | 1921 | St. John's East | 1902 | # 278 | |
| Cathaline | 1902 Nov | Census | 1921 | Turk's Cove | 1902 | # 211 | |
| Jennie M | 1902 Nov | Census | 1921 | St. John's West | 1902 | # 342 | |
| Josephine | 1902 Oct | Census | 1921 | Ferryland | 1902 | # 206 | |
| Bridget | 1903 Jul | Census | 1921 | Fox Cove | 1903 | # 301 | |
| Gertie | 1904 Feb | Census | 1921 | Ferryland | 1904 | # 206 | |
| Anastatia | 1904 Feb | Census | 1921 | Turk's Cove | 1904 | # 211 | |
| Eric | 1904 Jan | Census | 1921 | Brigus --> St.John's | 1904 | # 175 | |
| Raymond | 1904 Jul 31 | Born | 1904 Jul 31 | Turks Cove | 1904 | # 441 | |
| Raimond | 1904 Jun | Census | 1921 | Turk's Cove | 1904 | # 212 | |
| Alphonsus | 1904 Mar | Census | 1921 | Fox Cove | 1904 | # 299 | |
| Mary | 1904 May | Census | 1921 | St. Augustine | 1904 | # 89 | |
| Charles | 1904 May | Census | 1921 | Fox Cove | 1904 | # 307 | |
| Alphonsus | 1904 May | Census | 1921 | Mortier | 1904 | # 325 | |
| Fred | 1905 Dec | Census | 1921 | Brigus --> St.John's | 1905 | # 175 | |
| Bridget | 1905 Feb | Census | 1921 | Fleur de Lys | 1905 | # 313 | |
| Mary E | 1905 Jun | Census | 1921 | Fleur de Lys | 1905 | # 313 | |
| William | 1905 Nov | Census | 1921 | Turk's Cove | 1905 | # 211 | |
| Denis | 1905 Oct | Census | 1921 | Mortier | 1905 | # 327 | |
| Archibald | 1906 Aug | Census | 1921 | Botwood | 1906 | # 81 | |
| Elizabeth | 1906 Aug | Census | 1921 | St. John's East | 1906 | # 278 | |
| Thomas | 1906 Aug | Census | 1921 | Fleur de Lys | 1906 | # 313 | |
| Victoria | 1906 Dec | Census | 1921 | Turk's Cove | 1906 | # 212 | |
| Margaret | 1906 Dec | Census | 1921 | Fox Cove | 1906 | # 301 | |
| Albert | 1906 Dec | Census | 1921 | Fox Cove | 1906 | # 302 | |
| James | 1906 Jul | Census | 1921 | Ferryland | 1906 | # 206 | |
| Elias | 1906 Jul | Census | 1921 | Turk's Cove | 1906 | # 211 | |
| Josephine | 1906 Mar | Census | 1921 | St. Augustine | 1906 | # 89 | |
| Benjamin | 1906 Nov | Census | 1921 | Riverhead (Port de Grave) | 1906 | # 207 | |
| Patrick | 1906 Sep | Census | 1921 | Fox Cove | 1906 | # 303 | |
| Stanislas | 1907 Jul | Census | 1921 | Fox Cove | 1907 | # 299 | |
| William | 1907 Mar | Census | 1921 | Mortier | 1907 | # 325 | |
| Bridget | 1907 Sep | Census | 1921 | Mortier | 1907 | # 328 | |
| Emily | 1908 Aug | Census | 1921 | Fox Cove | 1908 | # 301 | |
| Vincent | 1908 Aug | Census | 1921 | Fox Cove | 1908 | # 302 | |
| Florence | 1908 Jun | Census | 1921 | Fox Cove | 1908 | # 308 | |
| Elizabeth | 1908 Mar | Census | 1921 | Fox Cove | 1908 | # 307 | |
| James | 1908 May | Census | 1921 | Turk's Cove | 1908 | # 212 | |
| Charles | 1908 Nov | Census | 1921 | St. John's East | 1908 | # 278 | |
| William | 1908 Oct | Census | 1921 | Ferryland | 1908 | # 206 | |
| William | 1909 Aug | Census | 1921 | Riverhead (Port de Grave) | 1909 | # 207 | |
| Clarence | 1909 Aug | Census | 1921 | Victoria | 1909 | # 311 | |
| Augustus | 1909 Dec | Census | 1921 | Fox Cove | 1909 | # 304 | |
| John | 1909 Feb | Census | 1921 | Mortier | 1909 | # 327 | |
| Fanny | 1909 Jul | Census | 1921 | St. Augustine | 1909 | # 89 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999