![]()
![]()
Page 7 of 8
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| Mable | 1916 Aug | Census | 1921 | Victoria | 1916 | # 312 | |
| James | 1916 Jan | Census | 1921 | Mortier | 1916 | # 325 | |
| Jessie Louise | 1916 Oct | Census | 1921 | Victoria Village | 1916 | # 310 | |
| Michael | 1916 Sep | Census | 1921 | Fleur de Lys | 1916 | # 313 | |
| Bride | 1916 Sep | Census | 1921 | Mortier | 1916 | # 327 | |
| Annie | 1917 | Census | 1921 | Victoria Village | 1917 | # 176 | |
| Margaret E | 1917 Aug | Census | 1921 | Victoria | 1917 | # 180 | |
| Hadley | 1917 Aug | Census | 1921 | Victoria | 1917 | # 181 | |
| Mirriam | 1917 Jan | Census | 1921 | Turk's Cove | 1917 | # 210 | |
| Pearl | 1917 Jul | Census | 1921 | Victoria | 1917 | # 179 | |
| Lester | 1917 Mar | Census | 1921 | Fox Cove | 1917 | # 307 | |
| Jessie | 1917 Oct | Census | 1921 | Mortier | 1917 | # 327 | |
| John | 1918 Aug | Census | 1921 | Victoria | 1918 | # 311 | |
| Irene | 1918 Aug | Census | 1921 | Fleur de Lys | 1918 | # 313 | |
| Leonard | 1918 Jan | Census | 1921 | Mortier | 1918 | # 328 | |
| Lily | 1918 Jul | Census | 1921 | Victoria Village | 1918 | # 310 | |
| Leonard | 1918 Jul | Census | 1921 | Mortier | 1918 | # 326 | |
| William | 1918 May | Census | 1921 | Victoria | 1918 | # 178 | |
| Lizzie | 1918 Oct | Census | 1921 | Victoria | 1918 | # 312 | |
| Louise | 1918 Sep | Census | 1921 | Victoria | 1918 | # 179 | |
| William | 1918 Sep | Census | 1921 | Turk's Cove | 1918 | # 210 | |
| Michael | 1918 Sep | Census | 1921 | Fox Cove | 1918 | # 303 | |
| George | 1919 Jan | Census | 1921 | Turk's Cove | 1919 | # 209 | |
| Marjorie | 1919 Jul | Census | 1921 | Victoria | 1919 | # 177 | |
| James | 1919 Jun | Census | 1921 | St. John's | 1919 | # 323 | |
| Winifred | 1919 Nov | Census | 1921 | Victoria | 1919 | # 179 | |
| Sophie | 1919 Sep | Census | 1921 | Victoria Village | 1919 | # 176 | |
| Nicholas | 1920 | 1943 Apr 23 | Death | 1943 | Burin | 1920 | # 292 |
| Alice | 1920 Aug | Census | 1921 | Mortier | 1920 | # 328 | |
| Stella | 1920 Dec | Census | 1921 | St. John's | 1920 | # 323 | |
| Isaac J | 1920 Jan | Census | 1921 | Victoria Village | 1920 | # 310 | |
| James | 1920 Jun | Census | 1921 | Mortier | 1920 | # 329 | |
| Rose | 1920 Mar | Census | 1921 | St. John's | 1920 | # 320 | |
| Veronica | 1920 Oct | Census | 1921 | Fox Cove | 1920 | # 298 | |
| Angela | 1920 Sep | Census | 1921 | Victoria Village | 1920 | # 176 | |
| Arthur | 1921 Feb | Census | 1921 | Victoria Village | 1921 | # 310 | |
| ? (son) | 1921 Jul | Census | 1921 | Victoria | 1921 | # 181 | |
| Ellen | 1921 Jul | Census | 1921 | Fox Cove | 1921 | # 302 | |
| Alice | 1921 Jun | Census | 1921 | Mortier | 1921 | # 327 | |
| Susie | 1921 Sep | Census | 1921 | St. John's East | 1900 | # 278 | |
| Ernest | 1921 Sep | Census | 1921 | Fox Cove | 1921 | # 303 | |
| Eva | 1924 | Born | 1924 | likely Ohio | 1924 | # 8 | |
| Joshua | 1924 | 1998 Sep 09 | Death | 1998 Sep 09 | Carbonear | 1924 | # 233 |
| Arthur | 1925 about | 1998 or before | Carbonear | 1925 | # 233 | ||
| James | 1925 about | Carbonear | 1925 | # 233 | |||
| Obediah | 1925 about | Carbonear | 1925 | # 233 | |||
| Eleazer | 1925 about | Carbonear | 1925 | # 233 | |||
| Frank | 1925 about | Carbonear | 1925 | # 233 | |||
| Jessie Louise | 1925 about | 1998 or before | Carbonear | 1925 | # 344 | ||
| Lillian | 1925 about | 1998 or before | Carbonear | 1925 | # 345 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999