![]()
![]()
Page 9 of 16
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| Mary Jane | 1860 Jun 25 | 1912 | Married | 1876 May 27 | Cornerbrook, Bay of Islands | 1860 | # 216 |
| Eric | Document | 1900 | St. John's | 1860 | # 217 | ||
| William | Living | 1894-97 | Brigus | 1860 | # 248 | ||
| Robert | Living | 1894-97 | Brigus | 1860 | # 249 | ||
| Stephen | Living | 1894-97 | Brigus | 1860 | # 250 | ||
| John | Living | 1894-97 | Brigus | 1860 | # 251 | ||
| Thomas P | Living | 1894-97 | Brigus | 1860 | # 252 | ||
| Thomas | Living | 1894-97 | Brigus | 1860 | # 253 | ||
| James | Living | 1894-97 | Gullies | 1860 | # 254 | ||
| William T | Living | 1894-97 | Gullies | 1860 | # 255 | ||
| Stephen | Living | 1898 | Brigus | 1860 | # 256 | ||
| John | Living | 1898 | Brigus | 1860 | # 257 | ||
| William | Living | 1898 | Brigus | 1860 | # 258 | ||
| Thomas | Living | 1898 | Brigus | 1860 | # 259 | ||
| Thomas P | Living | 1898 | Brigus | 1860 | # 260 | ||
| James | Living | 1898 | Gullies | 1860 | # 261 | ||
| Thomas P | Living | 1898 | Gullies | 1860 | # 262 | ||
| George | Living | 1898 | Gullies | 1860 | # 263 | ||
| Robert | Living | 1898 | Gullies | 1860 | # 264 | ||
| William | Living | 1898 | New Perlican | 1860 | # 297 | ||
| Ann Marie | 1860 | Born | 1860 | 1860 | # 343 | ||
| Mary Ann | 1861 Jul | Census | 1921 | Port de Grave; Gullies through Cupids | 1861 | # 315 | |
| John, Rev | 1865 | 1939 | Born | 1865 | Brigus | 1865 | # 7 |
| John, Rev | Living | 1901 | Vancouver, BC | 1865 | # 137 | ||
| Phillip | 1865 Jun | Census | 1921 | Turk's Cove | 1865 | # 212 | |
| William T | 1865 Feb | Census | 1921 | Port de Grave; Gullies through Cupids | 1865 | # 315 | |
| John | 1866 Feb | Census | 1921 | Fox Cove | 1866 | # 307 | |
| Patrick | 1866 Mar | Census | 1921 | Fleur de Lys | 1866 | # 313 | |
| John | 1868 Mar | Census | 1921 | Fox Cove | 1868 | # 303 | |
| William | 1869 Sep | Census | 1921 | Ferryland | 1869 | # 206 | |
| Bridget | 1869 Mar | Census | 1921 | St. Augustine | 1869 | # 89 | |
| George | Living | 1912 | Moose Jaw, SK | 1870 | # 168 | ||
| George P | Living | 1912 | Moose Jaw, SK | 1870 | # 169 | ||
| William W | Living | 1912 | Moose Jaw, SK | 1870 | # 172 | ||
| Sarah | 1870 | Census | 1921 | St. John's | 1870 | # 214 | |
| Stephen | Living | 1904 | Brigus | 1870 | # 265 | ||
| John | Living | 1904 | Brigus | 1870 | # 266 | ||
| James | Living | 1904 | Brigus | 1870 | # 267 | ||
| William | Living | 1904 | Brigus | 1870 | # 268 | ||
| George | Living | 1904 | Brigus | 1870 | # 269 | ||
| Mercer | Living | 1904 | Brigus | 1870 | # 270 | ||
| Henry | 1870 Dec | Census | 1921 | St. John's East | 1870 | # 278 | |
| William | 1870 May | Census | 1921 | Mortier | 1870 | # 325 | |
| Rebecca | Burin | 1870 | # 2 | ||||
| David | Burin | 1870 | # 2 | ||||
| Patrick | Born | Conception Bay | 1870 | # 443 | |||
| John | Living | 1918 | Vancouver | 1870 | # 285 | ||
| George | Living | 1871 | Bay of Islands | 1871 | # 109 | ||
| Thomas | 1871 Oct | Census | 1921 | Brigus --> St.John's | 1871 | # 175 | |
| John | 1871 Nov | Census | 1921 | Turk's Cove | 1871 | # 211 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999