![]()
![]()
Page 12 of 16
| Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
|---|---|---|---|---|---|---|---|
| Robert F | 1915 Oct | Census | 1921 | Fox Cove | 1915 | # 305 | |
| Rose | Living | 1908 | St. John's | 1850 | # 143 | ||
| Rose | 1920 Mar | Census | 1921 | St. John's | 1920 | # 320 | |
| Rosemary | 1975 about | Carbonear | 1975 | # 233 | |||
| Roy William James | 1939 Aug 23 | 1971 Apr 09 | Born | 1939 Aug 23 | Montreal, PQ | 1939 | # 287 |
| Samson | 1883 Oct | Census | 1921 | Victoria | 1883 | # 177 | |
| Sarah | 1746 | 1820 Jan 19 | Death | 1820 Jan 19 | Poole | 1746 | # 174 |
| Sarah | 1870 | Census | 1921 | St. John's | 1870 | # 214 | |
| Sarah | 1875 Oct | Census | 1921 | St. John's West | 1875 | # 342 | |
| Sarah | 1878 Oct | Census | 1921 | Fox Cove | 1878 | # 302 | |
| Sarah | 1909 May | Census | 1921 | Fleur de Lys | 1909 | # 313 | |
| Sarah | 1912 May | Census | 1921 | Victoria | 1912 | # 311 | |
| Sarah | 1925 about | Carbonear | 1925 | # 350 | |||
| Scott | 1975 about | Carbonear | 1975 | # 233 | |||
| Sheila Marie | 1934 | Born | 1934 | Fox Harbour | 1934 | # 444 | |
| Sisily | 1887 Feb | Census | 1921 | Victoria | 1887 | # 311 | |
| Sophie | 1919 Sep | Census | 1921 | Victoria Village | 1919 | # 176 | |
| Stanislas | 1907 Jul | Census | 1921 | Fox Cove | 1907 | # 299 | |
| Stella | 1920 Dec | Census | 1921 | St. John's | 1920 | # 323 | |
| Stephanie | 1995 about | Carbonear | 1995 | # 233 | |||
| Stephen | Ship Owner | Brigus | 0 | # 293 | |||
| Stephen | Ship Owner | 1875-1926 | Brigus | 1820 | # 279 | ||
| Stephen | Ship Owner | 1864-1874 | Brigus | 1820 | # 280 | ||
| Stephen | Living | 1871 | Brigus | 1830 | # 144 | ||
| Stephen | Living | 1871 | Brigus | 1830 | # 245 | ||
| Stephen | Living | 1894-97 | Brigus | 1860 | # 250 | ||
| Stephen | Living | 1898 | Brigus | 1860 | # 256 | ||
| Stephen | Living | 1904 | Brigus | 1870 | # 265 | ||
| Stephen | 1898 Feb | Census | 1921 | St. John's West | 1898 | # 342 | |
| Susan | 1911 May | Census | 1921 | Fox Cove | 1911 | # 306 | |
| Susanna | 1817 | Born | 1817 | 1817 | # 121 | ||
| Susanna | Married | 1849 May 01 | Brigus | 1820 | # 229 | ||
| Susanna | 1888 Apr | Census | 1921 | Victoria | 1888 | # 180 | |
| Susannah | 0 | # 445 | |||||
| Susie | 1921 Sep | Census | 1921 | St. John's East | 1900 | # 278 | |
| Susie | 1915 Oct | Census | 1921 | Victoria | 1915 | # 178 | |
| Thophile | Living | 1871 | St Denis De Kamo, PQ | 1830 | # 165 | ||
| Theresa | 1913 Apr | Census | 1921 | Fox Cove | 1913 | # 308 | |
| Theresa | 1914 Dec | Census | 1921 | Mortier | 1914 | # 325 | |
| Thomas | Ship Owner | Brigus and Exploits | 0 | # 293 | |||
| Thomas | 1745 | Born | 1745 about | 1745 | # 12 | ||
| Thomas | 1745 | # 333 | |||||
| Thomas | 1750 | # 9 | |||||
| Thomas | 1760 | # 18 | |||||
| Thomas | Brigus | 1760 | # 378 | ||||
| Thomas | 1780 | # 46 | |||||
| Thomas | Court | 1815 May 25 | Harbour Grace | 1790 | # 410 | ||
| Thomas | Court | 1815 Jun 01 | Brigus | 1790 | # 411 | ||
| Thomas | 1790 | # 49 | |||||
| Thomas | 1809 | Born | 1809 | 1809 | # 40 |
![]()
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999