Page 1 of 16
Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
---|---|---|---|---|---|---|---|
? | Emigration | Brigus | 0 | # 101 | |||
? | Bishops Falls | 0 | # 111 | ||||
? | 0 | # 224 | |||||
? | Living | Brigus | 0 | # 272 | |||
James | Living | Brigus | 0 | # 273 | |||
William Sr | Living | Brigus | 0 | # 274 | |||
William Jr | Living | Brigus | 0 | # 275 | |||
John | Living | Brigus | 0 | # 276 | |||
James | Ship Owner | Bay of Exploits | 0 | # 293 | |||
? | Emigration | Brigus | 0 | # 330 | |||
John | Court | ???? Nov 22 | Brigus | 0 | # 384 | ||
Joseph | Ship Owner | ???? Sep 23 | 0 | # 394 | |||
John, Capt | 0 | # 442 | |||||
Susannah | 0 | # 445 | |||||
John | Ship Owner | Brigus | 0 | # 293 | |||
Joseph | Ship Owner | Brigus | 0 | # 293 | |||
Stephen | Ship Owner | Brigus | 0 | # 293 | |||
Thomas | Ship Owner | Brigus and Exploits | 0 | # 293 | |||
Vincent | Ship Owner | Mortier | 0 | # 293 | |||
William | Ship Owner | Brigus and St John's | 0 | # 293 | |||
John Sr | Ship Owner | Brigus | 0 | # 293 | |||
? | 1660 | # 117 | |||||
William Sr | Property | 1796 | Brigus | 1700 | # 21 | ||
William Sr | Census | 1807 | Brigus | 1700 | # 99 | ||
? | 1700 | # 357 | |||||
? | Property | 1702 | NF | 1702 | # 10 | ||
William | Married | 1740 about | 1710 | # 333 | |||
William | 1710 | Married | 1740 about | Brigus | 1710 | # 447 | |
William | 1715 | # 11 | |||||
William | 1720 | 1796 | Born | 1720 | 1720 | # 118 | |
William | 1720 | # 12 | |||||
William | 1720 | # 119 | |||||
William Sr | 1735 | # 413 | |||||
John | 1745 | Born | 1745 about | 1740 | # 11 | ||
John | Property | 1778 | Brigus | 1740 | # 14 | ||
John | Property | 1785 | Brigus | 1740 | # 17 | ||
William Jr | Property | 1786 | Brigus | 1740 | # 19 | ||
Jane Noseworthy (?) | 1804 | Death | 1804 | 1740 | # 32 | ||
Ann | 1804 | Death | 1804 | 1740 | # 33 | ||
John | 1740 | # 33 | |||||
John | Property | 1778 | Brigus | 1740 | # 370 | ||
John | 1740 | 1780 or after | Born | 1740 | Brigus | 1740 | # 447 |
Thomas | 1745 | Born | 1745 about | 1745 | # 12 | ||
William | 1745 | Born | 1745 | 1745 | # 119 | ||
John | 1745 | # 333 | |||||
Thomas | 1745 | # 333 | |||||
Sarah | 1746 | 1820 Jan 19 | Death | 1820 Jan 19 | Poole | 1746 | # 174 |
Catherine | Property | 1800 | Brigus | 1750 | # 23 | ||
William Sr | Property | 1800 | Brigus | 1750 | # 24 |
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999