Page 1 of 8
Given Names | Birth | Death | Event | Event Date | Event Place | Earliest | Source |
---|---|---|---|---|---|---|---|
William | 1710 | Married | 1740 about | Brigus | 1710 | # 447 | |
William | 1720 | 1796 | Born | 1720 | 1720 | # 118 | |
John | 1740 | 1780 or after | Born | 1740 | Brigus | 1740 | # 447 |
John | 1745 | Born | 1745 about | 1740 | # 11 | ||
Thomas | 1745 | Born | 1745 about | 1745 | # 12 | ||
William | 1745 | Born | 1745 | 1745 | # 119 | ||
Sarah | 1746 | 1820 Jan 19 | Death | 1820 Jan 19 | Poole | 1746 | # 174 |
John | 1751 | 1840 | Death | 1840 | Brigus | 1751 | # 390 |
Grace | 1760 | 1838 Apr 24 | Death | 1838 Apr 24 | Brigus | 1760 | # 359 |
John | 1762 | Military | 1800 May | 1762 | # 377 | ||
William | 1775 | Born | 1775 | 1775 | # 13 | ||
William | 1775 | Born | 1775 | Brigus | 1775 | # 447 | |
Mary | 1779 | 1839 | Born | 1779 | 1779 | # 16 | |
John | 1780 | Born | 1780 | 1780 | # 341 | ||
Mary | 1784 | 1839 Aug 10 | Born | 1784 | Brigus | 1784 | # 173 |
Joseph | 1785 Jan 05 | Born | 1785 Jan 05 | 1785 | # 391 | ||
Mary | 1786 | 1839 Aug 10 | Born | 1786 | 1786 | # 15 | |
John | 1786 Jun | 1810 | Born | 1786 Jun | 1786 | # 18 | |
John | 1787 | 1810 | Death | 1810 | Brigus | 1787 | # 378 |
Mary | 1788 | Married | 1804 | 1788 | # 20 | ||
Robert | 1793 | 1870 | Death | 1870 | Brigus | 1793 | # 408 |
James | 1797 | Baptized | 1797 | Brigus | 1797 | # 133 | |
Joseph | 1797 | 1879 Dec 27 | Death | 1879 Dec 27 | Turks Cover, TB | 1797 | # 198 |
Jane | 1797 | 1898 | Born | 1797 | UK to Brigus | 1797 | # 290 |
Jane | 1797 | 1898 | Married | 1833 about | Brigus | 1797 | # 291 |
Jane | 1797 | Born | 1797 | England? | 1797 | # 447 | |
Jane | 1797 | Married | 1830 | Bareneed | 1797 | # 447 | |
Joseph | 1798 | 1847 or after | Born | 1798 | 1798 | # 22 | |
G | 1800 | 1899 | Living | 1870 | Manitoba | 1800 | # 166 |
John | 1801 | 1850 | Born | 1801 | 1801 | # 28 | |
Patience | 1803 | 1868 | Born | 1803 | 1803 | # 31 | |
Mary | 1804 | Baptized | 1804 | 1804 | # 34 | ||
Amey | 1805 | Born | 1805 | 1805 | # 35 | ||
Emma | 1805 | 1881 | Baptized | 1805 | 1805 | # 36 | |
Mary | 1805 | Born | 1805 | Brigus | 1805 | # 417 | |
Amey | 1805 | 1881 | Baptized | 1805 | 1805 | # 36 | |
Jane | 1806 | Baptized | 1806 | 1806 | # 38 | ||
Thomas | 1809 | Born | 1809 | 1809 | # 40 | ||
Jane | 1810 Aug | Born | 1810 Aug | 1810 | # 41 | ||
Anna | 1810 Feb | Born | 1810 Feb | Brigus | 1810 | # 9 | |
Jane | 1811 | 1891 | Born | 1811 | 1811 | # 42 | |
John | 1811 | Born | 1811 | 1811 | # 43 | ||
William Jr | 1812 | Born | 1812 | 1812 | # 44 | ||
John | 1812 | 1814 | Born | 1812 | 1812 | # 46 | |
John | 1813 | Married | 1838 | 1813 | # 47 | ||
George | 1813 | Born | 1813 | Manitoba | 1813 | # 167 | |
? | 1815 | Born | 1815 | 1815 | # 49 | ||
Isaac | 1815 | Born | 1815 | 1815 | # 50 | ||
Nathaniel | 1816 | Born | 1816 | 1816 | # 52 |
Copyright 1999
by Glen C. Bodie
Page generated on 02 Oct 1999